Point Break Down 2023
| Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Points | 40 | 35 | 30 | 24 | 22 | 20 | 16 | 12 | 8 | 4 |
Sports Car Championship Canada presented by Michelin 2023
| Rank | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total |
| TCR | ||||||||||||||
| 1 | Dean Baker | 30 | 40 | 40 | 35 | 35 | 35 | 30 | 8 | 30 | 35 | 40 | 40 | 398 |
| 2 | Richard Boake | 20 | 0 | 35 | 40 | 40 | 40 | 22 | 35 | 0 | 40 | 30 | 35 | 337 |
| 3 | Justin Di Benedetto | 40 | 0 | 24 | 24 | 20 | 12 | 35 | 40 | 40 | 0 | 35 | 0 | 270 |
| 4 | Gary Kwok | 24 | 8 | 20 | 22 | 22 | 0 | 20 | 30 | 35 | 22 | 20 | - | 223 |
| 5 | Louis-Philippe Montour | 35 | 35 | 30 | 0 | 30 | 24 | 40 | 24 | 0 | - | - | - | 218 |
| 6 | Ron Tomlinson | 0 | 30 | 0 | 20 | 16 | 22 | 24 | 4 | 0 | 30 | 24 | 30 | 200 |
| 7 | Marco Cirone | 22 | 12 | 16 | 30 | 24 | 30 | 16 | 22 | 0 | - | - | - | 172 |
| 8 | Tom Kwok | 16 | 20 | 12 | 8 | 12 | 16 | - | - | - | 24 | 22 | 22 | 154 |
| 9 | Quinn Attrell | 0 | 22 | 22 | 0 | 4 | 20 | 0 | 20 | 0 | 8 | 16 | 20 | 128 |
| 10 | Olivier Montour | 12 | 0 | 4 | 0 | 8 | 0 | 12 | 12 | 20 | 16 | 12 | 24 | 120 |
| 11 | Ed Kileen | 4 | 4 | 8 | 0 | 0 | 8 | 8 | 0 | 22 | 12 | 8 | 0 | 74 |
| 12 | Connor Attrell | 8 | 24 | 0 | 16 | 0 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 72 |
| 13 | Jocelyn Hebert | 0 | 16 | 0 | - | - | - | 0 | 16 | 24 | - | - | - | 56 |
| GT4 | ||||||||||||||
| 1 | Jack Polito | 40 | 40 | 40 | 35 | 40 | 35 | 40 | 40 | 35 | 40 | 40 | 40 | 465 |
| 2 | Demi Chalkias | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 0 | 35 | 35 | 35 | 360 |
| 3 | Marc Lafleur / Vince Partap | 30 | 30 | 30 | - | - | - | 24 | 24 | 30 | 30 | 30 | 0 | 228 |
| 4 | Nick Galante | - | - | - | 40 | 35 | 40 | 35 | 35 | 40 | - | - | - | 225 |
| TCA | ||||||||||||||
| 1 | Trevor Hill | 40 | 40 | 40 | 40 | 40 | 35 | 35 | 40 | 30 | 35 | 40 | 40 | 455 |
| 2 | Eric Kunz | 30 | 30 | 24 | 35 | 35 | 40 | 40 | 35 | 40 | 30 | 35 | 30 | 404 |
| 3 | Jonathan Young | 35 | 35 | 35 | 24 | 30 | 30 | 30 | 30 | 35 | 35 | 0 | 35 | 354 |
| 4 | Megan Tomlinson | 24 | 24 | 30 | 30 | 24 | 24 | 24 | 24 | 24 | 24 | 30 | 24 | 306 |
