Point Break Down
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Points | 40 | 35 | 30 | 24 | 22 | 20 | 16 | 12 | 8 | 4 |
Point Break Down
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Points | 40 | 35 | 30 | 24 | 22 | 20 | 16 | 12 | 8 | 4 |
Emzone Radical Cup Canada presented by Michelin
Rank | Names | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
SR3 | ||||||||||
1 | Austin Riley | 0 | 35 | 30 | 40 | 40 | 40 | 40 | 40 | 265 |
2 | Matt Graham | 40 | 40 | 40 | 30 | 24 | 35 | 35 | 0 | 244 |
3 | Alan Shaw | 35 | 30 | 20 | 22 | 30 | 30 | 0 | 30 | 197 |
4 | Nickoli Roussakov | 24 | 22 | 24 | 16 | 35 | 20 | 24 | 24 | 189 |
5 | Peter Dyck | 30 | 24 | 22 | 0 | 22 | 22 | 30 | 35 | 185 |
6 | Doug Allingham | 22 | 20 | 16 | 20 | 0 | 0 | 22 | 22 | 122 |
7 | Huw Leahy | 8 | 16 | 0 | 0 | 20 | 24 | 20 | 16 | 104 |
8 | Myles Kraut | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 70 |
9 | Jim Hallman | 20 | 0 | 12 | 0 | 0 | 0 | 16 | 20 | 68 |
10 | Don Dagenais | 4 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 28 |
11 | Robert Calisi | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
12 | Andre James | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
13 | Brad Baker | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Platinum | ||||||||||
1 | Bruce McIntyre |
Emzone Radical Cup Canada presented by Michelin
Rank | Names | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
SR3 | ||||||||||
1 | Austin Riley | 0 | 35 | 30 | 40 | 40 | 40 | 40 | 40 | 265 |
2 | Matt Graham | 40 | 40 | 40 | 30 | 24 | 35 | 35 | 0 | 244 |
3 | Alan Shaw | 35 | 30 | 20 | 22 | 30 | 30 | 0 | 30 | 197 |
4 | Nickoli Roussakov | 24 | 22 | 24 | 16 | 35 | 20 | 24 | 24 | 189 |
5 | Peter Dyck | 30 | 24 | 22 | 0 | 22 | 22 | 30 | 35 | 185 |
6 | Doug Allingham | 22 | 20 | 16 | 20 | 0 | 0 | 22 | 22 | 122 |
7 | Huw Leahy | 8 | 16 | 0 | 0 | 20 | 24 | 20 | 16 | 104 |
8 | Myles Kraut | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 70 |
9 | Jim Hallman | 20 | 0 | 12 | 0 | 0 | 0 | 16 | 20 | 68 |
10 | Don Dagenais | 4 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 28 |
11 | Robert Calisi | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
12 | Andre James | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
13 | Brad Baker | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Platinum | ||||||||||
1 | Bruce McIntyre |
Sports Car Championship Canada presented by Michelin
Rank | Names | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total |
GT4 | ||||||||||||||
1 | Marco Signoretti | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 480 |
2 | Gilles Nadeau | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 350 |
3 | Zachary Vanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 0 | 70 |
TC Canada | ||||||||||||||
1 | Travis Hill | 30 | 0 | 40 | 30 | 40 | 35 | 40 | 40 | 40 | 35 | 24 | 30 | 384 |
2 | Louis-Philippe Montour | 35 | 30 | 35 | 40 | 22 | 22 | 24 | 35 | 24 | 20 | 40 | 0 | 327 |
3 | Nick Looijmans | 0 | 35 | 30 | 24 | 35 | 40 | 35 | 16 | 22 | 24 | 0 | 20 | 281 |
4 | Bob Attrell | 0 | 24 | 4 | 22 | 30 | 24 | 12 | 24 | 35 | 30 | 35 | 35 | 275 |
5 | Connor Attrell | 24 | 16 | 20 | 20 | 24 | 30 | 22 | 22 | 20 | 12 | 16 | 24 | 250 |
6 | Quinn Attrell | 16 | 12 | 0 | 0 | 20 | 20 | 30 | 30 | 12 | 16 | 20 | 22 | 198 |
7 | Marco Cirone | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 40 | 22 | 0 | 172 |
8 | Gary Kwok | 0 | 22 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 40 | 149 |
9 | Ron Tomlinson | 20 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
10 | Tony Martella | 22 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 58 |
11 | Fareed Ali | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 4 | 12 | 56 |
12 | Mac Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 8 | 0 | 46 |
13 | Eddie Killeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 12 | 16 | 44 |
14 | Richard Boake | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
15 | Tom Kwok | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 |
Sports Car Championship Canada presented by Michelin
Rank | Names | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total |
GT4 | ||||||||||||||
1 | Marco Signoretti | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 480 |
2 | Gilles Nadeau | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 350 |
3 | Zachary Vanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 0 | 70 |
TC Canada | ||||||||||||||
1 | Travis Hill | 30 | 0 | 40 | 30 | 40 | 35 | 40 | 40 | 40 | 35 | 24 | 30 | 384 |
2 | Louis-Philippe Montour | 35 | 30 | 35 | 40 | 22 | 22 | 24 | 35 | 24 | 20 | 40 | 0 | 327 |
3 | Nick Looijmans | 0 | 35 | 30 | 24 | 35 | 40 | 35 | 16 | 22 | 24 | 0 | 20 | 281 |
4 | Bob Attrell | 0 | 24 | 4 | 22 | 30 | 24 | 12 | 24 | 35 | 30 | 35 | 35 | 275 |
5 | Connor Attrell | 24 | 16 | 20 | 20 | 24 | 30 | 22 | 22 | 20 | 12 | 16 | 24 | 250 |
6 | Quinn Attrell | 16 | 12 | 0 | 0 | 20 | 20 | 30 | 30 | 12 | 16 | 20 | 22 | 198 |
7 | Marco Cirone | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 40 | 22 | 0 | 172 |
8 | Gary Kwok | 0 | 22 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 40 | 149 |
9 | Ron Tomlinson | 20 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
10 | Tony Martella | 22 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 58 |
11 | Fareed Ali | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 4 | 12 | 56 |
12 | Mac Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 8 | 0 | 46 |
13 | Eddie Killeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 12 | 16 | 44 |
14 | Richard Boake | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
15 | Tom Kwok | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 |