Updates are in progress!

Point Break Down 2023

Place 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Points 40 35 30 24 22 20 16 12 8 4

Emzone Radical Cup Canada presented by Michelin 2023

Rank Names Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Total
1 Jake Cowden 40 40 40 120
2 Kenny Riedmann 30 30 35 95
3 Gavin Sanders 35 35 0 70
4 Steven Chen 24 16 30 70
5 Tim Sanderson 22 22 24 68
6 Chris Styles 16 24 22 62
7 Mark Boyd 12 20 16 48
8 Doug Allingham 20 0 20 40
9 Robert Burgess 8 0 12 20
10 Jon Sobol - - - 0
11 Peter Hanson - - - 0