Updates are in progress!
Point Break Down 2026
| Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Points | 40 | 35 | 30 | 24 | 22 | 20 | 16 | 12 | 8 | 4 |
Emzone Radical Cup Canada presented by Michelin 2026
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||
| CTMP - Castrol Victoria Day Speedfest | CMP - Calabogie Race Weekend | Grand Prix de Trois-Rivières | Ontario Honda Dealers Indy at Markham | CTMP - Labour Day Weekend Sprints | |||||||||
| Rank | # | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| 1 | 77 | Brady Clapham | 35 | 40 | 30 | 40 | 145 | ||||||
| 2 | 8 | Alex Tagliani | 30 | 22 | 24 | 22 | 98 | ||||||
| 3 | 63 | Antoine Sénéchal | 24 | 35 | 22 | 4 | 85 | ||||||
| 4 | 15 | Parker Gill | 22 | 0 | 35 | 24 | 81 | ||||||
| 5 | 51 | Timothe Pernod | - | - | 40 | 35 | 75 | ||||||
| 6 | 22 | Evan Cooley | 40 | 30 | - | - | 70 | ||||||
| 7 | 95 | Jesse Lambert | 0 | 20 | 12 | 30 | 62 | ||||||
| 8 | 3 | Sydney Cassels | 16 | 16 | 16 | 8 | 56 | ||||||
| 9 | 12 | Chase Pelletier | 12 | 0 | 20 | 20 | 52 | ||||||
| 10 | 2 | Alana Carter | 20 | 24 | - | - | 44 | ||||||
| 11 | 93 | John Benoualid | 8 | 0 | 4 | 16 | 28 | ||||||
| 12 | 18 | Selene Tsang | - | - | 0 | 12 | 12 | ||||||
| 13 | 11 | Jean-Christophe Duchaine | 4 | - | 8 | - | 12 | ||||||
| Masters | |||||||||||||
| 1 | 1 | Robert Burgess | 40 | 35 | 40 | 35 | 150 | ||||||
| 2 | 44 | Cedric Ohayon | 22 | 24 | 30 | 30 | 106 | ||||||
| 3 | 39 | Daniel Earle | 30 | 40 | 20 | 12 | 102 | ||||||
| 4 | 99 | Steven Wistuba | 24 | 16 | 16 | 40 | 96 | ||||||
| 5 | 9 | John Painter | 35 | 22 | 35 | 0 | 92 | ||||||
| 6 | 41 | Hamish Miller | 12 | 20 | 22 | 24 | 78 | ||||||
| 7 | 23 | Denis Larue | 16 | 12 | 8 | 20 | 56 | ||||||
| 8 | 66 | Alan Shaw | 20 | 30 | - | - | 50 | ||||||
| 9 | 888 | Daniel Mongrain | 8 | 4 | 12 | 22 | 46 | ||||||
| 10 | 7 | Chris Styles | - | - | 24 | 8 | 32 | ||||||
| 11 | 11 | Alexandre Moïse | - | 8 | - | 16 | 24 | ||||||
