Point Break Down 2022
| Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Points | 40 | 35 | 30 | 24 | 22 | 20 | 16 | 12 | 8 | 4 |
Sports Car Championship Canada presented by Michelin 2022
| Rank | Names | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total |
| GT4 | ||||||||||||||
| 1 | Zachary Vanier | - | - | 40 | 40 | 35 | 24 | 40 | 40 | 40 | 40 | 60 | 70 | 429 |
| 2 | Charles Robin | - | - | 35 | 35 | 30 | 35 | 35 | 35 | 35 | 35 | 70 | 60 | 405 |
| 3 | Anthony Polito / Jack Polito | - | - | - | - | 24 | 30 | - | - | 30 | 30 | 80 | 80 | 274 |
| 4 | Vince Partap | - | - | - | - | 22 | 22 | - | - | - | - | 48 | 48 | 140 |
| 5 | Gavin Sanders | - | - | - | - | 40 | 40 | - | - | - | - | - | - | 80 |
| 6 | Gilles Nadeau | - | - | - | - | - | - | 30 | 30 | - | - | - | - | 60 |
| 7 | Marco Cirone | - | - | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
| 8 | Robert Sabato | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| TCR | ||||||||||||||
| 1 | Jerimy Daniel | - | - | 40 | 35 | 35 | 20 | 40 | 40 | 30 | 20 | 80 | 80 | 420 |
| 2 | JF Hevey | - | - | 35 | 40 | 30 | 16 | 12 | 35 | 40 | 16 | 70 | 70 | 364 |
| 3 | Ron Tomlinson | - | - | 30 | 24 | 8 | 35 | 16 | 20 | 24 | 24 | 48 | 40 | 269 |
| 4 | Justin Di Benedetto | - | - | 22 | 22 | 0 | 0 | 0 | 22 | 35 | 40 | 24 | 60 | 225 |
| 5 | Richard Boake | - | - | 24 | 30 | 40 | 22 | 0 | 0 | - | - | 60 | 44 | 220 |
| 6 | Connor Attrell | - | - | 4 | 12 | 20 | 40 | 20 | 24 | 22 | 22 | 0 | 0 | 164 |
| 7 | Quinn Attrell | - | - | 20 | 16 | 22 | 30 | 4 | 8 | 16 | 30 | 16 | 0 | 162 |
| 8 | Tom Kwok | - | - | - | - | - | - | 35 | 16 | - | - | 40 | 48 | 139 |
| 9 | Gary Kwok | - | - | - | - | - | - | 22 | 12 | 20 | 35 | 32 | 0 | 121 |
| 10 | Edward Killeen | - | - | 16 | 20 | 12 | 24 | - | - | - | - | - | - | 72 |
| 11 | Jocelyn Hebert | - | - | 8 | 4 | - | - | 30 | 30 | - | - | - | - | 72 |
| 12 | Bob Attrell | - | - | 12 | 8 | 24 | 0 | 24 | 0 | - | - | - | - | 68 |
| 13 | Dean Baker | - | - | - | - | 16 | 0 | 8 | 0 | - | - | 44 | 0 | 68 |
