Updates are in progress!
Point Break Down 2025/26 RCCWS
| Sprint Race | ||||||||||||||||||||
| Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Points | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| Feature Race | ||||||||||||||||||||
| Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Points | 25 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Pole - Awarded to the driver who achieves the fastest lap time in qualifying. | ||||||||||||||||||||
| Points | 1 | |||||||||||||||||||
| Fastest Lap - Awarded to the driver who achieves the fastest lap during the race. Drivers who DNF are still eligible for this award. | ||||||||||||||||||||
| Points | 1 | |||||||||||||||||||
| Hard Charger - Awarded to the driver who passes the most competitors in a race. In the event multiple drivers pass the same number of competitors, both/all drivers will be awarded. | ||||||||||||||||||||
| Points | 1 | |||||||||||||||||||
| * Team Championship points are based off of top two drivers results from each team. Mixed class allowed. | ||||||||||||||||||||
2025/26 Radical Cup Canada Winter Series
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |||||||||||
| Silverstone Circuit | Autódromo Hermanos Rodríguez | Circuit Gilles Villeneuve | Autodromo Nazionale Monza | Watkins Glen International | Donington Park Circuit | Interlagos Circuit | Canadian Tire Motorsport Park | |||||||||||
| Rank | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Total |
| 1 | 0 | |||||||||||||||||
| 2 | 0 | |||||||||||||||||
| 3 | 0 | |||||||||||||||||
| 4 | 0 | |||||||||||||||||
| 5 | 0 | |||||||||||||||||
| 6 | 0 | |||||||||||||||||
| 7 | 0 | |||||||||||||||||
| 8 | 0 | |||||||||||||||||
| 9 | 0 | |||||||||||||||||
| 10 | 0 | |||||||||||||||||
| RCCWS AM | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||
| 2 | 0 | |||||||||||||||||
| 3 | 0 | |||||||||||||||||
| 4 | 0 | |||||||||||||||||
| 5 | 0 | |||||||||||||||||
| 6 | 0 | |||||||||||||||||
| 7 | 0 | |||||||||||||||||
| 8 | 0 | |||||||||||||||||
| 9 | 0 | |||||||||||||||||
| 10 | 0 | |||||||||||||||||
2025/26 Radical Cup Canada Winter Series Teams
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |||||||||||
| Silverstone Circuit | Autódromo Hermanos Rodríguez | Circuit Gilles Villeneuve | Autodromo Nazionale Monza | Watkins Glen International | Donington Park Circuit | Interlagos Circuit | Canadian Tire Motorsport Park | |||||||||||
| Rank | Team Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Total |
| 1 | 0 | |||||||||||||||||
| 2 | 0 | |||||||||||||||||
| 3 | 0 | |||||||||||||||||
| 4 | 0 | |||||||||||||||||
| 5 | 0 | |||||||||||||||||
| 6 | 0 | |||||||||||||||||
| 7 | 0 | |||||||||||||||||
| 8 | 0 | |||||||||||||||||
| 9 | 0 | |||||||||||||||||
| 10 | 0 | |||||||||||||||||
