Updates are in progress!
Point Break Down 2025/26 RCCWS
| Sprint Race | ||||||||||||||||||||
| Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Points | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| Feature Race | ||||||||||||||||||||
| Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Points | 25 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Pole - Awarded to the driver who achieves the fastest lap time in qualifying. | ||||||||||||||||||||
| Points | 1 | |||||||||||||||||||
| Fastest Lap - Awarded to the driver who achieves the fastest lap during the race. Drivers who DNF are still eligible for this award. | ||||||||||||||||||||
| Points | 1 | |||||||||||||||||||
| Hard Charger - Awarded to the driver who passes the most competitors in a race. In the event multiple drivers pass the same number of competitors, both/all drivers will be awarded. | ||||||||||||||||||||
| Points | 1 | |||||||||||||||||||
| * Team Championship points are based off of top two drivers results from each team. Mixed class allowed. | ||||||||||||||||||||
2025/26 Radical Cup Canada Winter Series
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | ||||||||||||||||||||
| Silverstone Circuit | Autódromo Hermanos Rodríguez | Circuit Gilles Villeneuve | Autodromo Nazionale Monza | Watkins Glen International | Donington Park Circuit | Interlagos Circuit | Canadian Tire Motorsport Park | ||||||||||||||||||||
| Rank | Name | Number | Sprint 1 | Race 1 | Bonus | Sprint 2 | Race 2 | Bonus | Sprint 3 | Race 3 | Bonus | Sprint 4 | Race 4 | Bonus | Sprint 5 | Race 5 | Bonus | Sprint 6 | Race 6 | Bonus | Sprint 7 | Race 7 | Bonus | Sprint 8 | Race 8 | Bonus | Total |
| 1 | Racim Fezoui | 58 | 12 | 25 | 3 | 6 | 22 | 0 | DROP | DROP | 0 | 12 | 25 | 1 | DROP | DROP | 0 | 106 | |||||||||
| 2 | Clay Morris | 48 | DROP | DROP | 0 | 12 | DROP | 1 | 8 | 25 | 0 | 10 | 22 | 2 | DROP | 18 | 2 | 98 | |||||||||
| 3 | Alex Ellis | 50 | DROP | 22 | 0 | 8 | 25 | 0 | 10 | DROP | 1 | DROP | DROP | 0 | 10 | 14 | 1 | 88 | |||||||||
| 4 | Christian Menezes | 295 | 6 | 3 | 0 | 10 | 20 | 1 | DROP | DROP | 0 | DROP | DROP | 0 | 12 | 25 | 0 | 77 | |||||||||
| 5 | Marshall Crocker Jr | 18 | DROP | 20 | 0 | DROP | 15 | 0 | 5 | DROP | 0 | 7 | DROP | 0 | 7 | 20 | 0 | 72 | |||||||||
| 6 | Jarrett Duncovich | 89 | DROP | 13 | 1 | DROP | DROP | 0 | 7 | 18 | 0 | 0 | DROP | 0 | 8 | 11 | 0 | 58 | |||||||||
| 7 | Ryan Oddo | 153 | DROP | 11 | 0 | 2 | DROP | 1 | DROP | 22 | 1 | 8 | 12 | 0 | DNE | DROP | 0 | 56 | |||||||||
| 8 | Diego Zuccarelli | 26 | DROP | 16 | 0 | 3 | 14 | 0 | DROP | DROP | 0 | 6 | 13 | 0 | 6 | DROP | 0 | 55 | |||||||||
| 9 | Andrew Hardman | 3 | DROP | 15 | 0 | DROP | 9 | 0 | 12 | DROP | 1 | 1 | 18 | 0 | DNE | DROP | 0 | 52 | |||||||||
| 10 | Mayer Deonarine | 244 | DROP | DROP | 0 | DROP | DROP | 0 | 6 | 20 | 0 | DNE | DNE | 0 | 4 | 22 | 0 | 52 | |||||||||
| 11 | Kara Dudgeon | 305 | DROP | DROP | 0 | DROP | DROP | 0 | 4 | 16 | 0 | 4 | 15 | 0 | 0 | 8 | 0 | 47 | |||||||||
| 12 | Jamie Leveille | 444 | 10 | 9 | 0 | 7 | 18 | 0 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | 44 | |||||||||
| 13 | Joey Haynes | 6 | DROP | 10 | 0 | DROP | DROP | 0 | DNE | DROP | 0 | 3 | 11 | 0 | 3 | 15 | 0 | 42 | |||||||||
| 14 | Zachary Buchanan | 40 | DROP | 18 | 0 | DROP | 13 | 1 | 2 | DROP | 0 | DNE | DROP | 0 | 0 | 10 | 0 | 42 | |||||||||
| 15 | Rich Hibbs | 115 | 1 | DROP | 0 | DROP | DROP | 0 | DROP | 15 | 1 | 2 | 20 | 0 | 0 | 4 | 0 | 42 | |||||||||
| 16 | Asad Nikadambaev | 230 | 2 | 12 | 0 | DROP | 12 | 0 | DROP | DROP | 0 | 5 | DROP | 1 | 0 | 13 | 0 | 41 | |||||||||
| 17 | Michael Broomhead | 0 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 11 | 1 | 0 | 16 | 1 | 1 | 9 | 0 | 39 | |||||||||
| 18 | John Benoualid | 8 | DROP | 14 | 1 | 1 | 11 | 0 | 3 | DROP | 0 | DROP | DROP | 0 | 0 | 12 | 0 | 39 | |||||||||
| 19 | Mauricio Parada | 81 | DROP | 6 | 1 | DROP | DROP | 0 | 0 | 10 | 0 | DNE | DROP | 0 | 0 | 16 | 1 | 34 | |||||||||
| 20 | Brady Clapham | 77 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 13 | 0 | 0 | 9 | 1 | 2 | 6 | 0 | 31 | |||||||||
| 21 | Austin Milwain | 14 | 5 | 1 | 0 | 5 | 8 | 0 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | 19 | |||||||||
| 22 | Tyler Scuralli | 15 | DROP | 5 | 0 | DROP | 7 | 0 | 0 | DROP | 0 | DNE | DROP | 0 | 0 | 5 | 1 | 18 | |||||||||
| 23 | Alex Tagliani | 80 | DROP | DROP | 0 | DROP | 3 | 1 | 0 | 7 | 1 | DNE | DROP | 0 | DNE | DNE | 0 | 12 | |||||||||
| 24 | Matt Gauthier | 813 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 9 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 9 | |||||||||
| 25 | Arnaud Genest | 312 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 2 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 2 | |||||||||
| 26 | Shane Larson | 31 | DROP | DROP | DNE | DROP | DROP | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | 0 | 0 | |||||||||
| 27 | Kai Dalziel | 43 | DROP | DROP | DNE | DROP | DROP | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | 0 | 0 | |||||||||
| 28 | Jean-Edouard Mailhot | 238 | DROP | DROP | DNE | DROP | DROP | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | 0 | 0 | |||||||||
| 29 | Gregory Hovesen | - | DROP | DROP | DNE | DROP | DROP | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | 0 | 0 | |||||||||
| 30 | Rylan Fuoco | - | DROP | DROP | DNE | DROP | DROP | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | 0 | 0 | |||||||||
| RCCWS AM | |||||||||||||||||||||||||||
| 1 | Sebastian Day | 310 | 10 | 25 | 0 | 12 | 25 | 0 | DROP | DROP | 0 | DROP | DROP | 0 | 12 | 25 | 0 | 117 | |||||||||
| 2 | Jacob Battah | 111 | 12 | DROP | 3 | DROP | DROP | 1 | 12 | 22 | 2 | 12 | 22 | 3 | DROP | 22 | 3 | 114 | |||||||||
| 3 | Jesse Lambert | 60 | 8 | 22 | 0 | DROP | 22 | 0 | 10 | DROP | 0 | 8 | 25 | 1 | DROP | DROP | 0 | 123 | |||||||||
| 4 | Kenton Young | 75 | DROP | DROP | 0 | 6 | 20 | 0 | 8 | 25 | 1 | 10 | 18 | 0 | DROP | DROP | 0 | 104 | |||||||||
| 5 | Cedric Ohayon | 36 | 4 | 20 | 0 | DROP | DROP | 0 | 3 | 18 | 0 | 3 | 16 | 0 | DROP | DROP | 1 | 78 | |||||||||
| 6 | Mark Boyd | 12 | 6 | 15 | 0 | 5 | DROP | 0 | DROP | 14 | 1 | DROP | DROP | 0 | 6 | 18 | 0 | 43 | |||||||||
| 7 | Maxime Armand | 520 | 7 | DROP | 0 | DROP | 15 | 0 | DROP | 15 | 0 | 6 | DROP | 0 | 0 | 16 | 0 | 71 | |||||||||
| 8 | JF Larocque | 23 | DROP | DROP | 0 | DROP | 16 | 0 | 4 | 16 | 0 | 4 | 13 | 0 | 1 | DROP | 0 | 67 | |||||||||
| 9 | Wyatt Cormier | 57 | DROP | 11 | 1 | DROP | DROP | 0 | 0 | DROP | 0 | 0 | 11 | 0 | 7 | 14 | 0 | 41 | |||||||||
| 10 | Clovis Girard | 27 | 5 | 18 | 0 | DROP | DROP | 0 | DROP | DROP | 0 | 5 | 15 | 0 | DNE | DNE | 0 | 36 | |||||||||
| 11 | Abhi Shrivastava | 819 | 1 | 8 | 0 | DROP | DROP | 0 | 2 | 13 | 0 | DROP | 12 | 0 | 0 | DROP | 0 | 29 | |||||||||
| 12 | Sammy Hendrix | 10 | DROP | 5 | 0 | 3 | 13 | 0 | 5 | 10 | 0 | DROP | DROP | 0 | DNE | DROP | 0 | 41 | |||||||||
| 13 | Stephen Sutherland | 70 | 2 | DROP | 0 | DROP | 11 | 0 | DROP | 11 | 0 | 0 | DROP | 0 | 0 | 13 | 0 | 28 | |||||||||
| 14 | Robert Covey | 72 | DROP | DROP | 0 | 2 | DROP | 0 | DROP | 7 | 0 | 0 | 10 | 1 | 3 | 8 | 0 | 23 | |||||||||
| 15 | Matthew Crimi | 113 | DROP | 9 | 0 | 4 | 6 | 0 | DROP | DROP | 0 | 2 | 9 | 0 | DNE | DROP | 0 | 32 | |||||||||
| 16 | Kyro Enns | 332 | 3 | 6 | 0 | 10 | 8 | 2 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | 30 | |||||||||
| 17 | Jonathan Picaizen | 923 | DROP | DROP | 0 | DROP | 10 | 1 | 1 | 5 | 0 | 0 | DROP | 0 | 0 | 11 | 0 | 34 | |||||||||
| 18 | Dylan Reny | 56 | DROP | 12 | 0 | DROP | 12 | 1 | DNE | DROP | 0 | 1 | 2 | 0 | 2 | DROP | 0 | 18 | |||||||||
| 19 | Daniel Salmon | 659 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 10 | 15 | 1 | 15 | |||||||||
| 20 | Chad Peyton | 24 | DROP | DROP | 1 | DROP | 9 | 0 | 0 | 4 | 0 | DNE | DROP | 0 | 0 | 10 | 0 | 18 | |||||||||
| 21 | Decklan Deonarine | 224 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 4 | 20 | 0 | 13 | |||||||||
| 22 | Harland Goulbourne | 127 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 11 | |||||||||
| 23 | Keenan Blades | 83 | DROP | DROP | 0 | DROP | 1 | 0 | 0 | 12 | 0 | DNE | DROP | 0 | 0 | 6 | 0 | 11 | |||||||||
| 24 | Tyler Manning | 114 | DROP | DROP | 0 | DROP | DROP | 0 | 6 | 9 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 13 | |||||||||
| 25 | Rick Boyd | 112 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 8 | |||||||||
| 26 | Ovidiu Milos | 28 | DROP | DROP | 1 | DROP | 2 | 0 | 0 | DROP | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 7 | |||||||||
| 27 | Paul Cassamajor | 994 | DROP | DROP | 0 | DROP | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | DROP | 0 | 5 | |||||||||
| 28 | Jonathan Ethier | 97 | DROP | DROP | 0 | 8 | DROP | 0 | DROP | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 3 | |||||||||
| 29 | Matt Sobol | 109 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | 0 | 7 | 0 | DNE | DNE | 0 | 2 | |||||||||
| 30 | Richard Morris | 39 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | |||||||||
| 31 | John Painter | 99 | DROP | DROP | 0 | DROP | 4 | 0 | 0 | 1 | 0 | DNE | DROP | 0 | DNE | DNE | 0 | 0 | |||||||||
| 32 | Ella Martin | 206 | DROP | 2 | 0 | DROP | DROP | 0 | DNE | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | |||||||||
| 33 | Sloan Sterling | 258 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 2 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | |||||||||
| 34 | Mathew Meilman | 41 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 0 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | |||||||||
| 35 | Richard Davenport | 333 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | |||||||||
| 36 | Ian Carney | 54 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 0 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | |||||||||
| 37 | Yonah Orr-Albert | 692 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 0 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | |||||||||
| 38 | Sam Triantopoulos | 87 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | |||||||||
| 39 | Ollie Ferguson | 155 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | |||||||||
| 40 | Hunter Reeve | 144 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | |||||||||
| 41 | Yiannis Maragkakis | 325 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | |||||||||
| 42 | Adam Saldanha | 379 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | |||||||||
2025/26 Radical Cup Canada Winter Series Teams
| Silverstone Circuit | Autódromo Hermanos Rodríguez | Circuit Gilles Villeneuve | Autodromo Nazionale Monza | Watkins Glen International | Donington Park Circuit | Interlagos Circuit | Canadian Tire Motorsport Park | |||
| Rank | Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
| 1 | Satellite Racing | 28 | 19 | 34 | 63 | 40 | 184 | |||
| 2 | Jour de Course | 34 | 32 | 35 | 37 | 22 | 160 | |||
| 3 | Lima Racing Pro | 51 | 40 | 32 | 0 | 33 | 156 | |||
| 4 | 2410 eSports | 30 | 29 | 30 | 33 | 29 | 151 | |||
| 5 | Lima Racing Junior | 35 | 37 | 15 | 27 | 20 | 134 | |||
| 6 | Inter Racing Team | 28 | 19 | 34 | 28 | 21 | 130 | |||
| 7 | Lima Racing | 0 | 0 | 0 | 108 | 18 | 126 | |||
| 8 | Radical Canada East | 34 | 34 | 17 | 19 | 22 | 126 | |||
| 9 | Auto Eclectic Motorsports | 16 | 26 | 33 | 28 | 12 | 115 | |||
| 10 | Northern Nightmare Motorsports | 10 | 28 | 33 | 32 | 7 | 110 | |||
| 11 | MTC Motorsports | 24 | 19 | 19 | 21 | 21 | 104 | |||
| 12 | Kenton Young Motorsports | 26 | 16 | 25 | 11 | 25 | 103 | |||
| 13 | NP Racing | 11 | 12 | 22 | 20 | 22 | 87 | |||
| 14 | Britannia iSports | 19 | 17 | 9 | 19 | 16 | 80 | |||
| 15 | Overtake26 | 14 | 34 | 15 | 0 | 14 | 77 | |||
| 16 | DEORACING | 13 | 19 | 16 | 11 | 17 | 76 | |||
| 17 | Wrap Force Racing | 20 | 12 | 13 | 13 | 17 | 75 | |||
| 18 | AV eSports | 10 | 4 | 20 | 19 | 14 | 67 | |||
| 19 | Team ERC | 12 | 7 | 15 | 16 | 15 | 65 | |||
| 20 | Lumeris Nexa | 16 | 19 | 0 | 14 | 14 | 63 | |||
| 21 | Radical Academy Canada | 23 | 0 | 0 | 20 | 18 | 61 | |||
| 22 | Howler Racing | 9 | 5 | 15 | 12 | 3 | 44 | |||
| 23 | Project 2 | 0 | 0 | 0 | 38 | 6 | 44 | |||
| 24 | Cormier Motorsports | 18 | 13 | 3 | 0 | 9 | 43 | |||
| 25 | CC Motorsports | 7 | 9 | 7 | 10 | 10 | 43 | |||
| 26 | Rhelm Motorsports | 0 | 13 | 12 | 5 | 12 | 42 | |||
| 27 | Lima Racing Rookies | 0 | 0 | 0 | 27 | 14 | 41 | |||
| 28 | Mini Wolf Motorsports - Auto Eclectic Motorsports | 0 | 0 | 0 | 26 | 15 | 41 | |||
