Updates are in progress!
Point Break Down 2025/26 RCCWS
| Sprint Race | ||||||||||||||||||||
| Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Points | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| Feature Race | ||||||||||||||||||||
| Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Points | 25 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Pole - Awarded to the driver who achieves the fastest lap time in qualifying. | ||||||||||||||||||||
| Points | 1 | |||||||||||||||||||
| Fastest Lap - Awarded to the driver who achieves the fastest lap during the race. Drivers who DNF are still eligible for this award. | ||||||||||||||||||||
| Points | 1 | |||||||||||||||||||
| Hard Charger - Awarded to the driver who passes the most competitors in a race. In the event multiple drivers pass the same number of competitors, both/all drivers will be awarded. | ||||||||||||||||||||
| Points | 1 | |||||||||||||||||||
| * Team Championship points are based off of top two drivers results from each team. Mixed class allowed. | ||||||||||||||||||||
2025/26 Radical Cup Canada Winter Series
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | ||||||||||||||||||||
| Silverstone Circuit | Autódromo Hermanos Rodríguez | Circuit Gilles Villeneuve | Autodromo Nazionale Monza | Watkins Glen International | Donington Park Circuit | Interlagos Circuit | Canadian Tire Motorsport Park | ||||||||||||||||||||
| Rank | Name | Number | Sprint 1 | Race 1 | Bonus | Sprint 2 | Race 2 | Bonus | Sprint 3 | Race 3 | Bonus | Sprint 4 | Race 4 | Bonus | Sprint 5 | Race 5 | Bonus | Sprint 6 | Race 6 | Bonus | Sprint 7 | Race 7 | Bonus | Sprint 8 | Race 8 | Bonus | Total |
| 1 | Racim Fezoui | 58 | 12 | 25 | 3 | 6 | 22 | 0 | DROP | DROP | 0 | 12 | 25 | 1 | DROP | DROP | 0 | 12 | 25 | 4 | 147 | ||||||
| 2 | Clay Morris | 48 | DROP | DROP | 0 | 12 | DROP | 1 | 8 | 25 | 0 | 10 | 22 | 2 | DROP | 18 | 2 | 10 | 22 | 0 | 132 | ||||||
| 3 | Alex Ellis | 50 | DROP | 22 | 0 | 8 | 25 | 0 | 10 | DROP | 1 | DROP | DROP | 0 | 10 | 14 | 1 | 8 | 20 | 0 | 119 | ||||||
| 4 | Christian Menezes | 295 | 6 | 3 | 0 | 10 | 20 | 1 | DROP | DROP | 0 | DROP | DROP | 0 | 12 | 25 | 0 | 7 | 16 | 0 | 100 | ||||||
| 5 | Marshall Crocker Jr | 18 | DROP | 20 | 0 | DROP | 15 | 0 | 5 | DROP | 0 | 7 | DROP | 0 | 7 | 20 | 0 | 6 | 18 | 0 | 98 | ||||||
| 6 | Jarrett Duncovich | 89 | DROP | 13 | 1 | DROP | DROP | 0 | 7 | 18 | 0 | 0 | DROP | 0 | 8 | 11 | 0 | 4 | 14 | 0 | 76 | ||||||
| 7 | Diego Zuccarelli | 26 | DROP | 16 | 0 | 3 | 14 | 0 | DROP | DROP | 0 | 6 | 13 | 0 | 6 | DROP | 0 | 5 | 12 | 0 | 75 | ||||||
| 8 | Ryan Oddo | 153 | 0 | 11 | 0 | 2 | 10 | 1 | 0 | 22 | 1 | 8 | 12 | 0 | DROP | DROP | 0 | DROP | DROP | 0 | 67 | ||||||
| 9 | Andrew Hardman | 3 | DROP | 15 | 0 | DROP | 9 | 0 | 12 | 5 | 1 | 1 | 18 | 0 | DNE | DROP | 0 | DNE | DROP | 0 | 61 | ||||||
| 10 | Mayer Deonarine | 244 | DROP | DROP | 0 | DROP | DROP | 0 | 6 | 20 | 0 | DNE | DNE | 0 | 4 | 22 | 0 | 0 | 9 | 0 | 61 | ||||||
| 11 | Rich Hibbs | 115 | 1 | DROP | 0 | DROP | DROP | 0 | 0 | 15 | 1 | 2 | 20 | 0 | 0 | DROP | 0 | 0 | 15 | 0 | 54 | ||||||
| 12 | Asad Nikadambaev | 230 | 2 | 12 | 0 | DROP | 12 | 0 | DROP | DROP | 0 | 5 | DROP | 1 | 0 | 13 | 0 | 3 | 11 | 0 | 59 | ||||||
| 13 | Kara Dudgeon | 305 | DROP | 8 | 0 | DROP | DROP | 0 | 4 | 16 | 0 | 4 | 15 | 0 | 0 | 8 | 0 | 1 | DROP | 0 | 56 | ||||||
| 14 | Joey Haynes | 6 | DROP | 10 | 0 | DROP | DROP | 0 | DNE | DROP | 0 | 3 | 11 | 0 | 3 | 15 | 0 | 0 | 10 | 0 | 52 | ||||||
| 15 | John Benoualid | 8 | DROP | 14 | 1 | 1 | 11 | 0 | 3 | DROP | 0 | DROP | DROP | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 50 | ||||||
| 16 | Michael Broomhead | 0 | DROP | 7 | 0 | DROP | DROP | 0 | 0 | 11 | 1 | 0 | 16 | 1 | 1 | 9 | 0 | 0 | DROP | 1 | 47 | ||||||
| 17 | Brady Clapham | 77 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 13 | 0 | 0 | 9 | 1 | 2 | 6 | 0 | 2 | 13 | 1 | 47 | ||||||
| 18 | Zachary Buchanan | 40 | DROP | 18 | 0 | DROP | 13 | 1 | 2 | 1 | 0 | DNE | DROP | 0 | 0 | 10 | 0 | DNE | DROP | 0 | 45 | ||||||
| 19 | Jamie Leveille | 444 | 10 | 9 | 0 | 7 | 18 | 0 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 44 | ||||||
| 20 | Mauricio Parada | 81 | DROP | 6 | 1 | DROP | DROP | 0 | 0 | 10 | 0 | DNE | DROP | 0 | 0 | 16 | 1 | DNE | DNE | 0 | 34 | ||||||
| 21 | Tyler Scuralli | 15 | DROP | 5 | 0 | DROP | 7 | 0 | 0 | 4 | 0 | DNE | DROP | 0 | 0 | 5 | 1 | DNE | DROP | 0 | 22 | ||||||
| 22 | Austin Milwain | 14 | 5 | 1 | 0 | 5 | 8 | 0 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 19 | ||||||
| 23 | Alex Tagliani | 80 | DROP | DROP | 0 | DROP | 3 | 1 | 0 | 7 | 1 | DNE | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 12 | ||||||
| 24 | Matt Gauthier | 813 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 9 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 1 | 10 | ||||||
| 25 | Arnaud Genest | 312 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 2 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 2 | ||||||
| 26 | Shane Larson | 31 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 2 | 0 | ||||||
| 27 | Kai Dalziel | 43 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | ||||||
| 28 | Jean-Edouard Mailhot | 238 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | ||||||
| 29 | Gregory Hovesen | - | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | ||||||
| 30 | Rylan Fuoco | - | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | ||||||
| RCCWS AM | |||||||||||||||||||||||||||
| 1 | Sebastian Day | 310 | 10 | 25 | 0 | 12 | 25 | 0 | DROP | DROP | 0 | 7 | DROP | 0 | 12 | 25 | 0 | DROP | 22 | 2 | 140 | ||||||
| 2 | Jacob Battah | 111 | 12 | DROP | 3 | DROP | DROP | 1 | 12 | 22 | 2 | 12 | 22 | 3 | DROP | 22 | 3 | 12 | 20 | 1 | 147 | ||||||
| 3 | Jesse Lambert | 60 | 8 | 22 | 0 | DROP | 22 | 0 | 10 | DROP | 0 | 8 | 25 | 1 | DROP | DROP | 0 | 7 | 25 | 3 | 131 | ||||||
| 4 | Kenton Young | 75 | DROP | 16 | 0 | 6 | 20 | 0 | 8 | 25 | 1 | 10 | 18 | 0 | DROP | DROP | 0 | 0 | DROP | 0 | 104 | ||||||
| 5 | Cedric Ohayon | 36 | 4 | 20 | 0 | DROP | DROP | 0 | 3 | 18 | 0 | 3 | 16 | 0 | DROP | DROP | 1 | 5 | 16 | 0 | 86 | ||||||
| 6 | Mark Boyd | 12 | 6 | 15 | 0 | 5 | DROP | 0 | DROP | 14 | 1 | DROP | DROP | 0 | 6 | 18 | 0 | 8 | 15 | 0 | 88 | ||||||
| 7 | Maxime Armand | 520 | 7 | DROP | 0 | DROP | 15 | 0 | DROP | 15 | 0 | 6 | 14 | 0 | 0 | 16 | 0 | 4 | DROP | 0 | 77 | ||||||
| 8 | JF Larocque | 23 | DROP | 13 | 0 | 1 | 16 | 0 | 4 | 16 | 0 | 4 | 13 | 0 | 1 | DROP | 0 | DROP | DROP | 0 | 68 | ||||||
| 9 | Wyatt Cormier | 57 | DROP | 11 | 1 | DNF | DROP | 0 | DROP | DROP | 0 | 0 | 11 | 0 | 7 | 14 | 0 | 3 | 18 | 0 | 65 | ||||||
| 10 | Matthew Crimi | 113 | DROP | 9 | 0 | 4 | 6 | 0 | DROP | DROP | 0 | 2 | 9 | 0 | DNE | DROP | 0 | 2 | 13 | 0 | 45 | ||||||
| 11 | Stephen Sutherland | 70 | 2 | DROP | 0 | DROP | 11 | 0 | DROP | 11 | 0 | 0 | DROP | 0 | 0 | 13 | 0 | 0 | 9 | 0 | 46 | ||||||
| 12 | Robert Covey | 72 | DROP | DROP | 0 | 2 | DROP | 0 | DROP | 7 | 0 | 0 | 10 | 1 | 3 | 8 | 0 | 1 | 11 | 0 | 43 | ||||||
| 13 | Clovis Girard | 27 | 5 | 18 | 0 | DROP | DROP | 0 | DROP | DROP | 0 | 5 | 15 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 43 | ||||||
| 14 | Abhi Shrivastava | 819 | 1 | 8 | 0 | DROP | 5 | 0 | 2 | 13 | 0 | DROP | 12 | 0 | 0 | DROP | 0 | DNE | DROP | 0 | 41 | ||||||
| 15 | Decklan Deonarine | 224 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 4 | 20 | 0 | 10 | 6 | 0 | 40 | ||||||
| 16 | Jonathan Picaizen | 923 | DROP | DROP | 0 | DROP | 10 | 1 | 1 | 5 | 0 | 0 | DROP | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 36 | ||||||
| 17 | Sammy Hendrix | 10 | DROP | 5 | 0 | 3 | 13 | 0 | 5 | 10 | 0 | DROP | DROP | 0 | DNE | DROP | 0 | DNE | DNE | 0 | 36 | ||||||
| 18 | Keenan Blades | 83 | DROP | DROP | 0 | DROP | 1 | 0 | 0 | 12 | 0 | DNE | DROP | 0 | 0 | 6 | 0 | 0 | 14 | 0 | 33 | ||||||
| 19 | Chad Peyton | 24 | DROP | DROP | 1 | DROP | 9 | 0 | 0 | 4 | 0 | DNE | DROP | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 31 | ||||||
| 20 | Dylan Reny | 56 | DROP | 12 | 0 | DROP | 12 | 1 | DNE | DROP | 0 | 1 | 2 | 0 | 2 | 1 | 0 | DNE | DROP | 0 | 31 | ||||||
| 21 | Kyro Enns | 332 | 3 | 6 | 0 | 10 | 8 | 2 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 29 | ||||||
| 22 | Daniel Salmon | 659 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 10 | 15 | 1 | DNE | DNE | 0 | 26 | ||||||
| 23 | Harland Goulbourne | 127 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | 0 | 0 | 0 | 8 | 12 | 1 | DNE | DNE | 0 | 21 | ||||||
| 24 | Rick Boyd | 112 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | DNE | DNE | 0 | 15 | ||||||
| 25 | Tyler Manning | 114 | DROP | DROP | 0 | DROP | DROP | 0 | 6 | 9 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 15 | ||||||
| 26 | Ovidiu Milos | 28 | DROP | DROP | 1 | DROP | 2 | 0 | 0 | DROP | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | DNE | 0 | 14 | ||||||
| 27 | Paul Cassamajor | 994 | DROP | DROP | 0 | DROP | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | DROP | 0 | DNE | DNE | 0 | 13 | ||||||
| 28 | Jonathan Ethier | 97 | DROP | DROP | 0 | 8 | DROP | 0 | DROP | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 8 | ||||||
| 29 | Matt Sobol | 109 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | 0 | 7 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 7 | ||||||
| 30 | Richard Morris | 39 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | 0 | 3 | 0 | 0 | 2 | 0 | DNE | DNE | 0 | 5 | ||||||
| 31 | John Painter | 99 | DROP | DROP | 0 | DROP | 4 | 0 | 0 | 1 | 0 | DNE | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 5 | ||||||
| 32 | Mathew Meilman | 41 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 0 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | 4 | 0 | 4 | ||||||
| 33 | Ella Martin | 206 | DROP | 2 | 0 | DROP | DROP | 0 | DNE | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 2 | ||||||
| 34 | Sloan Sterling | 258 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 2 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 2 | ||||||
| 35 | Mathew Meilman | 41 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 0 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | ||||||
| 36 | Richard Davenport | 333 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | ||||||
| 37 | Ian Carney | 54 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 0 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | ||||||
| 38 | Yonah Orr-Albert | 692 | DROP | DROP | 0 | DROP | DROP | 0 | 0 | 0 | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | ||||||
| 39 | Sam Triantopoulos | 87 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | ||||||
| 40 | Ollie Ferguson | 155 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | ||||||
| 41 | Hunter Reeve | 144 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | ||||||
| 42 | Yiannis Maragkakis | 325 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | ||||||
| Adam Saldanha | 379 | DROP | DROP | 0 | DROP | DROP | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | DNE | DNE | 0 | 0 | |||||||
2025/26 Radical Cup Canada Winter Series Teams
| Silverstone Circuit | Autódromo Hermanos Rodríguez | Circuit Gilles Villeneuve | Autodromo Nazionale Monza | Watkins Glen International | Donington Park Circuit | Interlagos Circuit | Canadian Tire Motorsport Park | |||
| Rank | Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
| 1 | Satellite Racing | 28 | 19 | 34 | 63 | 40 | 51 | 235 | ||
| 2 | Lima Racing Pro | 51 | 40 | 32 | 0 | 33 | 38 | 194 | ||
| 3 | Jour de Course | 34 | 32 | 35 | 37 | 22 | 26 | 186 | ||
| 4 | 2410 eSports | 30 | 29 | 30 | 33 | 29 | 28 | 179 | ||
| 5 | Lima Racing Junior | 35 | 37 | 15 | 27 | 20 | 36 | 170 | ||
| 6 | Lima Racing | 0 | 0 | 0 | 108 | 18 | 36 | 162 | ||
| 7 | Inter Racing Team | 28 | 19 | 34 | 28 | 21 | 32 | 162 | ||
| 8 | Radical Canada East | 34 | 34 | 17 | 19 | 22 | 32 | 158 | ||
| 9 | Auto Eclectic Motorsports | 16 | 26 | 33 | 28 | 12 | 32 | 147 | ||
| 10 | Northern Nightmare Motorsports | 10 | 28 | 33 | 32 | 7 | 24 | 134 | ||
| 11 | Kenton Young Motorsports | 26 | 16 | 25 | 11 | 25 | 5 | 108 | ||
| 12 | Wrap Force Racing | 20 | 12 | 13 | 13 | 17 | 29 | 104 | ||
| 13 | MTC Motorsports | 24 | 19 | 19 | 21 | 21 | 0 | 104 | ||
| 14 | NP Racing | 11 | 12 | 22 | 20 | 22 | 14 | 101 | ||
| 15 | Overtake26 | 14 | 34 | 15 | 0 | 14 | 17 | 94 | ||
| 16 | Britannia iSports | 19 | 17 | 9 | 19 | 16 | 6 | 86 | ||
| 17 | AV eSports | 10 | 4 | 20 | 19 | 14 | 10 | 77 | ||
| 18 | Radical Academy Canada | 23 | 0 | 0 | 20 | 18 | 8 | 69 | ||
| 19 | Team ERC | 12 | 7 | 15 | 16 | 15 | 0 | 65 | ||
| 20 | Cormier Motorsports | 18 | 13 | 3 | 0 | 9 | 21 | 64 | ||
| 21 | Lumeris Nexa | 16 | 19 | 0 | 14 | 14 | 0 | 63 | ||
| 22 | Rhelm Motorsports | 0 | 13 | 12 | 5 | 12 | 15 | 57 | ||
| 23 | Howler Racing | 9 | 5 | 15 | 12 | 3 | 12 | 56 | ||
| 24 | Lima Racing Rookies | 0 | 0 | 0 | 27 | 14 | 8 | 49 | ||
| 25 | Project 2 | 0 | 0 | 0 | 38 | 6 | 0 | 44 | ||
| 26 | CC Motorsports | 7 | 9 | 7 | 10 | 10 | 0 | 43 | ||
| 27 | Mini Wolf Motorsports - Auto Eclectic Motorsports | 0 | 0 | 0 | 26 | 15 | 0 | 41 | ||
| 28 | Pfaff Kartsport | 0 | 0 | 0 | 27 | 0 | 3 | 30 | ||
